| General information | Expression | lncRNA | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 2957 |
Name | GTF2A1 |
Synonymous | general transcription factor IIA, 1, 19/37kDa;GTF2A1;general transcription factor IIA, 1, 19/37kDa |
Definition | TFIIA alpha, p55|general transcription factor IIA subunit 1|glucose regulated protein, 58kD pseudogene|transcription initiation factor IIA subunit 1|transcription initiation factor TFIIA 42 kDa subunit |
Position | 14q31.1 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |