Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G088112 |
Transcript ID | T373487 |
Transcript Name | HICLINC387.1 |
Chromosome | chrX |
Start | 41092072 |
End | 41093788 |
Strand | - |
Transcript length | 1368 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 1; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | TRUE |
Human lncRNA expression profile from MiTranscriptome |