Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G087205 |
Transcript ID | T369068 |
Transcript Name | CMAT34 |
Chromosome | chr9 |
Start | 139100701 |
End | 139107087 |
Strand | + |
Transcript length | 6294 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.536814507; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |