Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G085809 |
Transcript ID | T363234 |
Transcript Name | CAT1170 |
Chromosome | chr9 |
Start | 99266079 |
End | 99276849 |
Strand | + |
Transcript length | 10770 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.679023508; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |