Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G072471 |
Transcript ID | T309376 |
Transcript Name | CMAT40 |
Chromosome | chr6 |
Start | 109694023 |
End | 109700784 |
Strand | + |
Transcript length | 6761 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.919529837; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |