Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G072344 |
Transcript ID | T308964 |
Transcript Name | HICLINC159 |
Chromosome | chr6 |
Start | 106544973 |
End | 106546148 |
Strand | - |
Transcript length | 895 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.034083461; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | TRUE |
Human lncRNA expression profile from MiTranscriptome |