Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G071213 |
Transcript ID | T305164 |
Transcript Name | TRAM2-AS1.1 |
Chromosome | chr6 |
Start | 52441961 |
End | 52448792 |
Strand | + |
Transcript length | 2800 |
Entrez ID | 401264 |
Number of exon | 3 |
Annotation summary | "Multi-exonic transcripts that overlap existing annotations on the same strand and have at least one shared splice junction." |
Annotation confidence detail | Confidence Score: 0.633602797; Annotated: annotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |