Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G067879 |
Transcript ID | T290422 |
Transcript Name | HICLINC142.2 |
Chromosome | chr5 |
Start | 141201511 |
End | 141212258 |
Strand | - |
Transcript length | 3930 |
Entrez ID | none_GeneID |
Number of exon | 3 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.600174787; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | TRUE |
Human lncRNA expression profile from MiTranscriptome |