Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G061114 |
Transcript ID | T264809 |
Transcript Name | CAT547.2 |
Chromosome | chr4 |
Start | 54870504 |
End | 54876128 |
Strand | + |
Transcript length | 4029 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.735197728; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |