Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G053424 |
Transcript ID | T232198 |
Transcript Name | TUG1.2 |
Chromosome | chr22 |
Start | 31364192 |
End | 31375446 |
Strand | + |
Transcript length | 8736 |
Entrez ID | 55000 |
Number of exon | 4 |
Annotation summary | "Multi-exonic transcripts that overlap existing annotations on the same strand and have at least one shared splice junction." |
Annotation confidence detail | Confidence Score: 0.71422329; Annotated: annotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | TRUE |
Human lncRNA expression profile from MiTranscriptome |