Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G051999 |
Transcript ID | T225029 |
Transcript Name | CAT2202.2 |
Chromosome | chr21 |
Start | 32931491 |
End | 32933765 |
Strand | + |
Transcript length | 2274 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Transcripts that overlap existing annotations on the same strand but do not share splice junctions." |
Annotation confidence detail | Confidence Score: 0.233273056; Annotated: annotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |