Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G047277 |
Transcript ID | T204429 |
Transcript Name | CAT344 |
Chromosome | chr2 |
Start | 188204774 |
End | 188207955 |
Strand | + |
Transcript length | 3181 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.14556962; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |