Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G046914 |
Transcript ID | T203114 |
Transcript Name | CAT331.1 |
Chromosome | chr2 |
Start | 174397613 |
End | 174574156 |
Strand | + |
Transcript length | 3111 |
Entrez ID | none_GeneID |
Number of exon | 4 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.404850339; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: 0.987556106 |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |