Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G046857 |
Transcript ID | T202907 |
Transcript Name | CAT326 |
Chromosome | chr2 |
Start | 172604855 |
End | 172606667 |
Strand | - |
Transcript length | 1632 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.707231811; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |