Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G044558 |
Transcript ID | T193457 |
Transcript Name | LINC00152.4 |
Chromosome | chr2 |
Start | 87882546 |
End | 87899741 |
Strand | + |
Transcript length | 2305 |
Entrez ID | 112597 |
Number of exon | 3 |
Annotation summary | "Transcripts that overlap existing annotations on the same strand but do not share splice junctions." |
Annotation confidence detail | Confidence Score: 0.669434127; Annotated: annotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |