Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G044201 |
Transcript ID | T191965 |
Transcript Name | CAT264.1 |
Chromosome | chr2 |
Start | 74329521 |
End | 74335385 |
Strand | - |
Transcript length | 5674 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 1; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | TRUE |
Human lncRNA expression profile from MiTranscriptome |