Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G044057 |
Transcript ID | T191270 |
Transcript Name | THCAT431 |
Chromosome | chr2 |
Start | 70212207 |
End | 70221931 |
Strand | + |
Transcript length | 9674 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.689097662; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |