Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G044045 |
Transcript ID | T191200 |
Transcript Name | THCAT609 |
Chromosome | chr2 |
Start | 69688778 |
End | 69693178 |
Strand | + |
Transcript length | 3739 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.808608259; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |