Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G044043 |
Transcript ID | T191192 |
Transcript Name | THCAT602 |
Chromosome | chr2 |
Start | 69679495 |
End | 69686488 |
Strand | + |
Transcript length | 1194 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.720996286; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |