Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G042341 |
Transcript ID | T184361 |
Transcript Name | CAT207 |
Chromosome | chr2 |
Start | 10179200 |
End | 10183584 |
Strand | - |
Transcript length | 1957 |
Entrez ID | none_GeneID |
Number of exon | 4 |
Annotation summary | "Transcripts that overlap existing annotations on the same strand but do not share splice junctions." |
Annotation confidence detail | Confidence Score: 0.732794407; Annotated: annotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |