Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G042110 |
Transcript ID | T183455 |
Transcript Name | THCAT532 |
Chromosome | chr2 |
Start | 3616451 |
End | 3622797 |
Strand | - |
Transcript length | 3450 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.519991261; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |