Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G040445 |
Transcript ID | T174358 |
Transcript Name | HNCAT2 |
Chromosome | chr19 |
Start | 36980550 |
End | 36982752 |
Strand | + |
Transcript length | 2202 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Transcripts that overlap existing annotations on the same strand but do not share splice junctions." |
Annotation confidence detail | Confidence Score: 0.700723327; Annotated: annotated; Intergenic: intragenic; Coding potential prediction: 0.748264328 |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |