Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G040090 |
Transcript ID | T172627 |
Transcript Name | HICLINC364.1 |
Chromosome | chr19 |
Start | 30433502 |
End | 30495238 |
Strand | - |
Transcript length | 28408 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.70657636; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | TRUE |
Human lncRNA expression profile from MiTranscriptome |