Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G039701 |
Transcript ID | T171153 |
Transcript Name | CAT2081 |
Chromosome | chr19 |
Start | 19869011 |
End | 19871873 |
Strand | + |
Transcript length | 2647 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.237054839; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |