Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G039342 |
Transcript ID | T169468 |
Transcript Name | CAT2070.2 |
Chromosome | chr19 |
Start | 14274170 |
End | 14281394 |
Strand | + |
Transcript length | 7224 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Transcripts that overlap existing annotations on the same strand but do not share splice junctions." |
Annotation confidence detail | Confidence Score: 0.784810127; Annotated: annotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |