Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G038362 |
Transcript ID | T165129 |
Transcript Name | CAT2038 |
Chromosome | chr19 |
Start | 302083 |
End | 306134 |
Strand | + |
Transcript length | 2445 |
Entrez ID | none_GeneID |
Number of exon | 3 |
Annotation summary | "Transcripts that overlap existing annotations on the same strand but do not share splice junctions." |
Annotation confidence detail | Confidence Score: 0.667030806; Annotated: annotated; Intergenic: intragenic; Coding potential prediction: 0.975017666 |
Pfam for translated ORF | "PB000137,PB000398,PB000982,PB001264,PB001470,PB003164,PB003725,PB005855" |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |