Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G038087 |
Transcript ID | T164137 |
Transcript Name | LINC00909.2 |
Chromosome | chr18 |
Start | 72258972 |
End | 72266767 |
Strand | - |
Transcript length | 5207 |
Entrez ID | 400657 |
Number of exon | 2 |
Annotation summary | "Multi-exonic transcripts that overlap existing annotations on the same strand and match splicing (allowing for and end variation)." |
Annotation confidence detail | Confidence Score: 0.589469085; Annotated: annotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |