Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G035602 |
Transcript ID | T153690 |
Transcript Name | CAT1975 |
Chromosome | chr17 |
Start | 70718946 |
End | 70733320 |
Strand | + |
Transcript length | 14374 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.904159132; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |