Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G035221 |
Transcript ID | T151773 |
Transcript Name | HICLINC348 |
Chromosome | chr17 |
Start | 59264337 |
End | 59293859 |
Strand | - |
Transcript length | 29522 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.867992767; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | TRUE |
Human lncRNA expression profile from MiTranscriptome |