Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G035220 |
Transcript ID | T151761 |
Transcript Name | CAT1960.1 |
Chromosome | chr17 |
Start | 59200390 |
End | 59213898 |
Strand | - |
Transcript length | 7502 |
Entrez ID | none_GeneID |
Number of exon | 3 |
Annotation summary | "Multi-exonic transcripts that overlap existing annotations on the same strand and have at least one shared splice junction." |
Annotation confidence detail | Confidence Score: 0.300196635; Annotated: annotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | TRUE |
Human lncRNA expression profile from MiTranscriptome |