Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G033251 |
Transcript ID | T142730 |
Transcript Name | CAT1910 |
Chromosome | chr17 |
Start | 16725785 |
End | 16733192 |
Strand | + |
Transcript length | 5623 |
Entrez ID | none_GeneID |
Number of exon | 3 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.15315709; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |