Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G031523 |
Transcript ID | T134013 |
Transcript Name | MEAT102.2 |
Chromosome | chr16 |
Start | 66733019 |
End | 66738861 |
Strand | + |
Transcript length | 5842 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 1; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |