Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G030415 |
Transcript ID | T129810 |
Transcript Name | HNCAT124 |
Chromosome | chr16 |
Start | 29292119 |
End | 29303328 |
Strand | - |
Transcript length | 10169 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.453353725; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: 0.856273085 |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |