Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G030410 |
Transcript ID | T129765 |
Transcript Name | CAT1840.2 |
Chromosome | chr16 |
Start | 29223844 |
End | 29232494 |
Strand | - |
Transcript length | 4007 |
Entrez ID | none_GeneID |
Number of exon | 3 |
Annotation summary | "Transcripts that overlap existing annotations on the same strand but do not share splice junctions." |
Annotation confidence detail | Confidence Score: 0.769281189; Annotated: annotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |