Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G026977 |
Transcript ID | T114247 |
Transcript Name | HICLINC315 |
Chromosome | chr15 |
Start | 35503304 |
End | 35504919 |
Strand | - |
Transcript length | 1615 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.183544304; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | TRUE |
Human lncRNA expression profile from MiTranscriptome |