Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G026806 |
Transcript ID | T113553 |
Transcript Name | CAT1714 |
Chromosome | chr15 |
Start | 30776888 |
End | 30783485 |
Strand | - |
Transcript length | 2739 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.489840507; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |