Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G026040 |
Transcript ID | T109935 |
Transcript Name | CAT1699 |
Chromosome | chr14 |
Start | 98414186 |
End | 98424322 |
Strand | + |
Transcript length | 9636 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.724055058; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |