Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G025399 |
Transcript ID | T107626 |
Transcript Name | CMAT13 |
Chromosome | chr14 |
Start | 76620529 |
End | 76620923 |
Strand | - |
Transcript length | 394 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.117540687; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |