Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G024997 |
Transcript ID | T105835 |
Transcript Name | CAT1679 |
Chromosome | chr14 |
Start | 64908398 |
End | 64911498 |
Strand | - |
Transcript length | 3100 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Transcripts that overlap existing annotations on the same strand but do not share splice junctions." |
Annotation confidence detail | Confidence Score: 0.528933092; Annotated: annotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |