Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G024974 |
Transcript ID | T105741 |
Transcript Name | CAT1678 |
Chromosome | chr14 |
Start | 64065591 |
End | 64065966 |
Strand | + |
Transcript length | 283 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic transcripts that overlap existing annotations on the same strand and match splicing (allowing for and end variation)." |
Annotation confidence detail | Confidence Score: 0.089141359; Annotated: annotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |