Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G024875 |
Transcript ID | T105339 |
Transcript Name | CAT1672 |
Chromosome | chr14 |
Start | 60385491 |
End | 60388395 |
Strand | - |
Transcript length | 2494 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic transcripts that overlap existing annotations on the same strand and match splicing (allowing for and end variation)." |
Annotation confidence detail | Confidence Score: 0.570024033; Annotated: annotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |