Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G024116 |
Transcript ID | T102504 |
Transcript Name | CAT1649 |
Chromosome | chr14 |
Start | 31562686 |
End | 31566059 |
Strand | - |
Transcript length | 3010 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.607166266; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |