Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G024098 |
Transcript ID | T102471 |
Transcript Name | CAT1648 |
Chromosome | chr14 |
Start | 31173320 |
End | 31183427 |
Strand | - |
Transcript length | 10107 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.893309222; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |