Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G023691 |
Transcript ID | T100325 |
Transcript Name | CAT1639 |
Chromosome | chr14 |
Start | 20735399 |
End | 20749984 |
Strand | + |
Transcript length | 14585 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.680831826; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: 0.657563006 |
Pfam for translated ORF | "PB002759,PB003142,PB007520,PB010616,PB011199,PB011975,PF04950.7,PF13900.1" |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |