Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G022519 |
Transcript ID | T096087 |
Transcript Name | CAT1621 |
Chromosome | chr13 |
Start | 73591104 |
End | 73594014 |
Strand | - |
Transcript length | 2910 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.143761302; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |