Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G022490 |
Transcript ID | T096017 |
Transcript Name | HICLINC290.1 |
Chromosome | chr13 |
Start | 72306681 |
End | 72355499 |
Strand | + |
Transcript length | 48818 |
Entrez ID | none_GeneID |
Number of exon | 1 |
Annotation summary | "Single exon unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.949367089; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: 0.981119123 |
Pfam for translated ORF | NA |
Conservation on the genome | TRUE |
Human lncRNA expression profile from MiTranscriptome |