Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G021841 |
Transcript ID | T093947 |
Transcript Name | CAT1607 |
Chromosome | chr13 |
Start | 45907296 |
End | 45911393 |
Strand | + |
Transcript length | 4018 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.195324448; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |