Basic Information | |
|---|---|
Gene ID in MiTranscriptome | G020093 |
Transcript ID | T086560 |
Transcript Name | CAT1570 |
Chromosome | chr12 |
Start | 112247686 |
End | 112250011 |
Strand | - |
Transcript length | 1604 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.303692375; Annotated: unannotated; Intergenic: intragenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |