Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G019980 |
Transcript ID | T086054 |
Transcript Name | CAT1569.1 |
Chromosome | chr12 |
Start | 109563298 |
End | 109569800 |
Strand | - |
Transcript length | 2292 |
Entrez ID | none_GeneID |
Number of exon | 3 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.145291676; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |