Basic Information |
|
---|---|
Gene ID in MiTranscriptome | G017928 |
Transcript ID | T077428 |
Transcript Name | CAT1502.1 |
Chromosome | chr12 |
Start | 46894793 |
End | 46918260 |
Strand | - |
Transcript length | 15235 |
Entrez ID | none_GeneID |
Number of exon | 2 |
Annotation summary | "Multi-exonic unannotated transcripts." |
Annotation confidence detail | Confidence Score: 0.512125847; Annotated: unannotated; Intergenic: intergenic; Coding potential prediction: NA |
Pfam for translated ORF | NA |
Conservation on the genome | FALSE |
Human lncRNA expression profile from MiTranscriptome |